Win Rate
50.0%
Pick Rate
0.0%
6 games
Ban Rate
25.0%
Lead Rate
0.0%
Avg Pick Pos
4.17
1st: 0.0% · Last: 50.0%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 363 | 38.6% | 0.0% | 13.6% |
| Punisher 3 | 4 | 50.0% | 0.0% | 33.3% |
| Guardian 1 | 2 | 50.0% | 0.0% | 0.0% |
January 27, 2022 Balance Patch
DissonanceS2
Skill Change
25% → 35%
Decreases Attack Bar by 25% 35%
Admiration of String SoundS3
Effect added
[Effect added] Becomes immune to inability effects while playing a song
March 30, 2021 Balance Patch
Admiration of String SoundS3
Effect added
[Effect added] Attack Speed gets slowed down by half while playing the song
DissonanceS2
Skill Change
15%, 10% → 30%, 25%
Stuns with a 15% 30% chance Decreases the Attack Bar by 10% 25%
⚙
Stat Changed
Stat Changed
97, 98 → 106, 107
Attack Speed changed: Unawakened 97 106 Awakened 98 107
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
| Opponent ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 4 | 66.67% | 50.0% | |
| 3 | 50.00% | 66.7% | |
| 3 | 50.00% | 33.3% | |
| 2 | 33.33% | 100.0% | |
| 2 | 33.33% | 50.0% | |
| 2 | 33.33% | 50.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% |
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 3 | 50.00% | 33.3% | |
| 2 | 33.33% | 100.0% | |
| 2 | 33.33% | 50.0% | |
| 2 | 33.33% | 50.0% | |
| 2 | 33.33% | 50.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 100.0% | |
| 1 | 16.67% | 0.0% | |
| 1 | 16.67% | 100.0% |
to
| Core ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ | Replays |
|---|
💡 Data updates regularly · Click any monster to view detailed matchup analysis